RegisterRegister Log InLog In  

Winter/Spring 2026 Leaders

[ << / >> ]

Player Rk PTS TFT 1st 2nd 3rd TP PPT   AVR   FTP  
Sean W 1 932 13 5 2 1 30 31.07 17.43 0.433
Chink 2 1390 19 3 1 2 41 33.90 14.12 0.463
Dice 2 574 5 3 - 2 24 23.92 24.38 0.208
Orlando C 2 417 5 3 1 - 13 32.08 15.46 0.385
Pat M 2 1303 14 3 2 - 56 23.27 21.82 0.250
Ace Plays 6 799 9 2 1 1 32 24.97 17.63 0.281
Dragonfly Jones 6 495 5 2 1 - 15 33.00 19.07 0.333
Evil Genius 6 185 3 2 - - 8 23.13 19.50 0.375
Heather B 6 1034 17 2 1 1 40 25.85 17.05 0.425
Homerun 6 547 6 2 1 - 20 27.35 18.30 0.300
Minnow 6 270 4 2 - 1 9 30.00 14.33 0.444
The Magician 6 630 7 2 1 - 30 21.00 25.20 0.233
Alana M 13 175 1 1 - - 13 13.46 26.92 0.077
Amico 13 553 5 1 - 1 25 22.12 24.20 0.200
Andrew B 13 343 2 1 - - 14 24.50 25.86 0.143
Angler220 13 460 7 1 2 - 18 25.56 19.56 0.389
Bigshoota 13 73 1 1 - - 1 73.00 1.00 1.000
Brownie 13 411 4 1 - - 21 19.57 24.81 0.190
Chris C 13 442 4 1 - 1 25 17.68 27.60 0.160
Ducky 13 650 5 1 - 1 21 30.95 15.76 0.238
Eddie C 13 331 4 1 1 - 12 27.58 14.83 0.333
Gil D 13 176 2 1 - 1 6 29.33 22.00 0.333
Incognito 13 399 3 1 1 - 15 26.60 22.47 0.200
Jimmy W 13 420 5 1 1 1 15 28.00 20.40 0.333
Joe Rinaldi 13 367 4 1 1 - 16 22.94 22.81 0.250

[ << / >> ]

GLOSSARY

  • PTS = Total Points Accumulated
  • TFT = Total Final Tables
  • TP = Tournaments Played
  • PPT = Points Per Tournament
  • AVR = Average Rank
  • FTP = Final Table Percentage